Final Payouts, Winnings, and Prize Money for the 2023 John Deere Classic

Sepp Straka rallied to win the John Deere Classic and take home the $1.332 million first-place prize by shooting a 62 on Sunday. Here are the earnings from Sunday at the Deere for everyone.

Sepp Straka rallied to take the lead in the John Deere Classic and was on “59 watch” for the majority of Sunday afternoon. The final score of 62 that Straka signed for held up for the John Deere Classic victory even though he rinsed his approach on hole 18 when he needed a birdie to reach the crucial number.

It was Straka’s second PGA Tour victory of his career, and the first-place prize was worth $1.332 million. In addition, he joined Emiliano Grillo at the Charles Schwab Challenge as the second player to triumph this season after doubling the 72nd hole. 

Now that the Scottish Open and British Open will be held back-to-back weeks, the Tour will travel abroad.

The 2023 John Deere Classic’s prize money is broken down completely here.

Final Prize Money for the 2023 John Deere Classic

Sepp Straka triumphs, 263/21, $1,332,000

T2: $658,600, Alex Smalley, 265/-19

Brendon Todd, 265/19, $658 600 T2

T4: $333,000, Ludvig Aberg, 266/-18

T4: $333,000, Adam Schenk, 266/-18

T6: Grayson Murray, $218,035.72; 268/-16

T6: 268/-16, $218,035.72 Cameron Young

T6: Kevin Yu, $218,035.72; 268/-16

Lucas Glover, 268/16, $218,035.71 (T6)

Mark Hubbard, 268/16, $218,035.71 (T6)

Denny McCarthy, 268/16, $218,035.71 (T6)

T6: 268/-16 J.T. Poston, $218,035.71

T13: $140,600 for Stephan Jaeger, 269/-15

T13: $140,600, 269/-15, William Mouw

Seamus Power, 269/-15, 140,600 in T13

Greyson Sigg, 269/-15, 140,600 in T13

Jonas Blixt, 270/-14, $112,850 (T17).

Peter Kuest, 270/14, $112,850 (T17).

Troy Merritt, 270/14, $112,850 (T17).

T17: 270/-14 Michael Thorbjornsen (a)

Nick Hardy, 271/13, $84,138 (T21)

Garrick Higgo, 271/-13, $84,138 (T21)

Chris Kirk, 271/13, $84,138 (T21)

Nate Lashley, 271/-13, $84,138 (T21)

Adam Svensson, 271/-13, $84,138 (T21).

Ryan Gerard, 272/-12, $58,090 (T26)

Doug Ghim, 272/-12, $58,090 (T26).

Tano Goya, 272/-12, $58,090 (T26)

Beau Hossler, 272/-12, $58,090 (T26)

Yuto Katsuragawa, 272/-12, $58,090; T26

Aaron Baddeley, 273/-11, $47.360, T31

Jason Dufner, 273/-11, $47.360

Kevin Roy, 273/-11, $47.360, T31

Davis Thompson, 273/-11, paid $47.360, T31

T35: 274/-10 Russell Henley, $36,947.15

Matt NeSmith, 274/-10, $36,947.15, in T35

Akshay Bhatia, 274/10, $36,947.14 (T35)

MJ Daffue, 274/-10, $36,947.14 (T35)

James Hahn, 274/-10, $36,947.14 (T35).

Zach Johnson, 274/10, $36,947.14 (T35)

Chez Reavie, 274/-10, $36,947.14 T35

275/-9, T42, Andrew Novak, $24,905.12

Eric Cole, 275/-9, $24,905.11 (T42)

275/-9, Cody Gribble, T42, $24,905.11

Keith Mitchell, 275/-9, $24,905.11; T42

Geoff Ogilvy, 275/-9, $24,905.11 (T42).

Chad Ramey, 275/-9, $24,905.11 (T42)

275/-9, T42, Robert Streb, $24,905.11

Jimmy Walker, 275/-9, $24,905.11 (T42).

Richy Werenski, T42, 275/-9, $24,905.11

Byeong Hun An, 276/-8, $18,080.67 (T51)

Cameron Champ, 276/-8, $18,080.67 (T51)

Austin Smotherman, 276/-8, $18,080.67 (T51)

Brian Stuard, 276/-8, $18,080.67 (T51).

Lanto Griffin, 276/-8, $18,080.66 (T51)

Kevin Streelman, 276/-8, $18,080.66 (T51)

Harry Higgs, 277/7, $17,094 (T57)

Prize money payment statistics

1.33 million dollars.
2nd – $806,600 3rd – $510,600 4th – $362,600 5th – $303,400 6th – $268,250 7th – $249,750 8th – $231,250 9th – $216,450 10th – $201,650 11th – $186,850 12th – $172,050 13th – $157,250 14th – $142,450 15th – $135,050 16th – $127,650 17th – $120,250 18th – $112,850 19th – $105,450 20th – $98,050 21st – $90,650 22nd – $83,250 23rd – $77,330 24th – $71,410 25th – $65,490 26th – $59,570 27th – $57,350 28th – $55,130 29th – $52,910 30th – $50,690 31st – $48,470 32nd – $48,470 33rd – $44,030 34th – $42,180 35th – $40,330 36th – $38,480 37th – $36,630 38th – $35,150 39th – $33,670 40th – $32,190 41st – $30,710 42nd – $29,230 43rd – $27,750 44th – $26,270 45th – $24,790 46th – $23,310 47th – $21,830 48th – $20,646 49th – $19,610 50th – $19,018 51st – $18,574 52nd – $18,130 53rd – $17,834 54th – $17,834 55th – $17,390 56th – $17,242 57th – $17,094 58th – $16,946 59th – $16,798 60th – $16,798 61st – $16,502 62nd – $16,354 63rd – $16,354 64th – $16,058 65th – $15,910

Leave a Comment